|
|
Chevrolet Incentives and Rebates |
|
| Model | Rebates | Financing | Leasing | Special Discount |
| 2008 Avalanche 1500 | $3,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Avalanche 1500 | | 6.9% | | Owner Loyalty |
| 2008 Aveo 5 | $500 | | | Lease Conquest, Mobility |
| 2008 Aveo | $500 | 5.9% | | Lease Conquest, Mobility |
| 2009 Aveo | | 6.9% | | Mobility, Owner Loyalty |
| 2008 Cobalt | $1,000 | 5.9% | | Lease Conquest, Mobility |
| 2009 Cobalt | | 6.9% | | Owner Loyalty |
| 2008 Colorado | $1,500 | 3.9% | | Lease Conquest, Mobility |
| 2009 Colorado | | 6.9% | | Owner Loyalty |
| 2008 Corvette | | 5.9% | | Lease Conquest, Mobility |
| 2009 Corvette | | | | Owner Loyalty |
| 2008 Equinox | $1,500 | 3.9% | | Lease Conquest, Mobility |
| 2009 Equinox | | 6.9% | | Owner Loyalty |
| 2008 Express | $2,000 | 2.9% | | Lease Conquest, Mobility |
| 2008 HHR Panel | $750 | | | Lease Conquest, Mobility |
| 2009 HHR Panel | | 6.9% | | Owner Loyalty |
| 2008 HHR | $1,500 | 3.9% | | Lease Conquest, Mobility |
| 2009 HHR | | 6.9% | | Owner Loyalty |
| 2008 Impala | $1,000 | 5.9% | | Lease Conquest, Mobility |
| 2009 Impala | | 6.9% | | Owner Loyalty |
| 2008 Malibu Classic | | | | Lease Conquest, Mobility |
| 2008 Malibu Hybrid | | | | Lease Conquest, Mobility |
| 2009 Malibu Hybrid | | | | Owner Loyalty |
| 2008 Malibu | $1,000 | 5.9% | | Lease Conquest, Conquest, Mobility |
| 2009 Malibu | | 6.9% | 7.6% | Owner Loyalty |
| 2008 Silverado 1500 | $3,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Silverado 1500 | | 6.9% | | Owner Loyalty |
| 2008 Silverado 2500HD | $1,750 | 3.9% | | Lease Conquest, Mobility |
| 2008 Silverado 3500HD | $1,750 | 3.9% | | Lease Conquest, Mobility |
| 2008 Suburban 1500 | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Suburban 1500 | | 6.9% | | Owner Loyalty |
| 2008 Suburban 2500 | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Suburban 2500 | | 6.9% | | Owner Loyalty |
| 2008 Tahoe Hybrid | $2,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Tahoe Hybrid | | | | Owner Loyalty |
| 2008 Tahoe | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Tahoe | | 6.9% | | Owner Loyalty |
| 2008 TrailBlazer | $4,000 | | | Lease Conquest, Mobility |
| 2009 Traverse | | | | Owner Loyalty |
| 2008 Uplander | | 5.9% | | Lease Conquest, Mobility |
|
Dealer Incentives and Rebates by Automobile Manufacturers
|
|
Popular Models
|
Acura MDX, TL, TSX
Audi A4, A6, Q7
BMW 328, 335, 528, X3
Chev Suburban, Tahoe
Ford Edge, Escape
Honda Accord, Civic
Honda Pilot, Odyssey
Hyundai Santa Fe, Sonata |
|
|