|
|
Dodge Incentives and Rebates |
|
| Model | Rebates | Financing | Leasing | Special Discount |
| 2008 Avenger | $3,000 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Caliber | $1,250 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Challenger | | | | Military, Mobility |
| 2008 Charger | $2,500 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Dakota | $1,500 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Durango | $4,000 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Grand Caravan | $2,500 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2009 Journey | $1,500 | | | Lease Loyalty, Military, Owner Loyalty |
| 2008 Magnum | $3,500 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Nitro | $2,000 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Ram 1500 | $6,000 | 0.0% | | Lease Loyalty, Military, Mobility |
| 2008 Ram 2500 | $4,500 | 0.0% | | Military, Mobility |
| 2008 Ram 3500 | $4,500 | 0.0% | | Military, Mobility |
| 2008 Sprinter Van 2500 | | | | Mobility |
| 2008 Sprinter Van 3500 | | | | Mobility |
| 2008 Sprinter Wagon 2500 | | | | Mobility |
| 2008 Viper | | | | Mobility |
|
Dealer Incentives and Rebates by Automobile Manufacturers
|
|
Popular Models
|
Acura MDX, TL, TSX
Audi A4, A6, Q7
BMW 328, 335, 528, X3
Chev Suburban, Tahoe
Ford Edge, Escape
Honda Accord, Civic
Honda Pilot, Odyssey
Hyundai Santa Fe, Sonata |
|
|