|
|
Ford Incentives and Rebates |
|
| Model | Rebates | Financing | Leasing | Special Discount |
| 2008 E-150 | $3,000 | 0.0% | 4.75% | College, Military, Lease Conquest |
| 2009 E-150 | | | | College, Lease Conquest |
| 2008 E-250 | $2,000 | 0.0% | 4.75% | College, Military, Lease Conquest |
| 2009 E-250 | | | | College, Lease Conquest |
| 2008 E-350 Super Duty | $2,000 | 0.0% | 4.75% | College, Lease Conquest |
| 2009 E-350 Super Duty | | | | College, Lease Conquest |
| 2008 Edge | $3,000 | 0.0% | 0.75% | College, Military, Lease Conquest, Conquest |
| 2008 Escape Hybrid | | 4.9% | | College |
| 2009 Escape Hybrid | | | | College |
| 2008 Escape | $2,500 | 0.0% | 1.0% | College, Military, Lease Conquest |
| 2009 Escape | $750 | 2.9% | 0.75% | College, Lease Conquest |
| 2008 Expedition EL | $3,750 | 0.0% | 0.5% | Military, Owner Loyalty |
| 2008 Expedition | $3,750 | 0.0% | 0.5% | College, Military, Lease Conquest, Owner Loyalty |
| 2008 Explorer Sport Trac | $1,000 | | 0.5% | College, Military, Lease Conquest, Owner Loyalty |
| 2008 Explorer | $5,250 | 0.0% | 0.5% | College, Military, Lease Conquest, Owner Loyalty |
| 2008 F-150 SuperCrew | $4,750 | 1.9% | 0.5% | College, Military, Lease Conquest, First Time Buyers, Owner Loyalty |
| 2008 F-150 | $4,500 | 1.9% | 0.25% | College, Military, Lease Conquest, First Time Buyers, Owner Loyalty |
| 2008 F-250 | $5,500 | 2.9% | 1.25% | College, Military, Lease Conquest |
| 2008 F-350 | $5,500 | 2.9% | 1.25% | College, Military, Lease Conquest |
| 2008 F-450 | $5,500 | 0.9% | 1.25% | College, Military, Lease Conquest |
| 2009 Flex | $500 | 0.9% | 0.75% | College, Lease Conquest |
| 2008 Focus | $2,000 | 3.9% | | College, Military, Lease Conquest, First Time Buyers |
| 2009 Focus | $500 | 3.9% | | College, Lease Conquest |
| 2008 Fusion | $2,000 | 1.9% | 0.75% | College, Military, Lease Conquest, First Time Buyers |
| 2009 Fusion | $1,000 | 2.9% | 1.5% | College, Lease Conquest |
| 2008 Mustang | $1,500 | 3.9% | 2.25% | College, Military, Lease Conquest, Owner Loyalty |
| 2009 Mustang | $500 | 3.9% | 6.0% | College, Lease Conquest, Owner Loyalty |
| 2008 Ranger | $2,500 | 0.0% | 4.0% | College, Military, Lease Conquest, First Time Buyers |
| 2008 Taurus X | $2,000 | 3.9% | 0.25% | College, Military, Lease Conquest, Owner Loyalty |
| 2009 Taurus X | | | | College, Lease Conquest |
| 2008 Taurus | $2,250 | 3.9% | 0.5% | College, Military, Lease Conquest, Owner Loyalty |
| 2009 Taurus | | | | College, Lease Conquest |
|
Dealer Incentives and Rebates by Automobile Manufacturers
|
|
Popular Models
|
Acura MDX, TL, TSX
Audi A4, A6, Q7
BMW 328, 335, 528, X3
Chev Suburban, Tahoe
Ford Edge, Escape
Honda Accord, Civic
Honda Pilot, Odyssey
Hyundai Santa Fe, Sonata |
|
|