|
|
GMC Incentives and Rebates |
|
| Model | Rebates | Financing | Leasing | Special Discount |
| 2008 Acadia | $750 | 5.9% | | Lease Conquest, Conquest, Mobility |
| 2009 Acadia | | 6.9% | | Owner Loyalty |
| 2008 Canyon | $1,500 | 3.9% | | Lease Conquest, Mobility |
| 2009 Canyon | | 6.9% | | Owner Loyalty |
| 2008 Envoy | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2008 Savana | $2,000 | 2.9% | | Lease Conquest, Mobility |
| 2008 Sierra 1500 | $3,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Sierra 1500 | | 6.9% | | Owner Loyalty |
| 2008 Sierra 2500HD | $1,750 | 3.9% | | Lease Conquest, Mobility |
| 2008 Sierra 3500HD | $1,750 | 3.9% | | Lease Conquest, Mobility |
| 2008 Yukon Hybrid | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Yukon Hybrid | | | | Owner Loyalty |
| 2008 Yukon XL 1500 | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Yukon XL 1500 | | 6.9% | | Owner Loyalty |
| 2008 Yukon XL 2500 | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Yukon XL 2500 | | 6.9% | | Owner Loyalty |
| 2008 Yukon | $4,000 | 2.9% | | Lease Conquest, Mobility |
| 2009 Yukon | | 6.9% | | Owner Loyalty |
|
Dealer Incentives and Rebates by Automobile Manufacturers
|
|
Popular Models
|
Acura MDX, TL, TSX
Audi A4, A6, Q7
BMW 328, 335, 528, X3
Chev Suburban, Tahoe
Ford Edge, Escape
Honda Accord, Civic
Honda Pilot, Odyssey
Hyundai Santa Fe, Sonata |
|
|