|
|
Hyundai Incentives and Rebates |
|
| Model | Rebates | Financing | Leasing | Special Discount |
| 2008 Accent | $1,000 | | 7.2% | Lease Loyalty, Military, Mobility |
| 2008 Azera | $2,500 | | 7.2% | Lease Loyalty, Military, Mobility, Owner Loyalty |
| 2009 Azera | $500 | | 7.2% | Lease Loyalty, Military, Owner Loyalty |
| 2008 Elantra | $1,500 | | 7.2% | Lease Loyalty, Military, Mobility |
| 2008 Entourage | $2,000 | | 7.2% | Lease Loyalty, Military, Mobility, Owner Loyalty |
| 2009 Genesis | | | 1.7% | Lease Loyalty, Military, Mobility |
| 2008 Santa Fe | $3,500 | | 7.2% | Lease Loyalty, Military, Mobility |
| 2008 Sonata | $3,000 | | 7.2% | Lease Loyalty, Military, Mobility |
| 2009 Sonata | $2,000 | | 7.2% | Lease Loyalty, Military, Mobility, Owner Loyalty |
| 2008 Tiburon | $750 | | 7.2% | Lease Loyalty, Military, Mobility, Owner Loyalty |
| 2008 Tucson | $2,000 | | 7.2% | Lease Loyalty, Military, Mobility |
| 2008 Veracruz | $1,500 | | 7.2% | Lease Loyalty, Military, Mobility |
|
Dealer Incentives and Rebates by Automobile Manufacturers
|
|
Popular Models
|
Acura MDX, TL, TSX
Audi A4, A6, Q7
BMW 328, 335, 528, X3
Chev Suburban, Tahoe
Ford Edge, Escape
Honda Accord, Civic
Honda Pilot, Odyssey
Hyundai Santa Fe, Sonata |
|
|