|
|
Lincoln Incentives and Rebates |
|
| Model | Rebates | Financing | Leasing | Special Discount |
| 2009 MKS | $750 | 0.9% | 1.25% | College, Military, Lease Conquest |
| 2008 MKX | $3,250 | 0.0% | 0.5% | College, Military, Lease Conquest, Conquest |
| 2008 MKZ | $2,500 | 0.0% | 0.75% | College, Military, Lease Conquest |
| 2009 MKZ | $1,250 | 2.9% | 0.25% | College, Military, Lease Conquest |
| 2008 Mark LT | $6,500 | 3.9% | 0.25% | College, Military, Lease Conquest, Owner Loyalty |
| 2008 Navigator L | $7,500 | 3.9% | 0.25% | Military, Lease Conquest, Owner Loyalty |
| 2008 Navigator | $7,500 | 3.9% | 0.25% | College, Military, Lease Conquest, Owner Loyalty |
| 2008 Town Car | $8,750 | 4.9% | 0.5% | College, Military, Lease Conquest, Owner Loyalty |
| 2009 Town Car | $750 | | | College, Lease Conquest |
|
Dealer Incentives and Rebates by Automobile Manufacturers
|
|
Popular Models
|
Acura MDX, TL, TSX
Audi A4, A6, Q7
BMW 328, 335, 528, X3
Chev Suburban, Tahoe
Ford Edge, Escape
Honda Accord, Civic
Honda Pilot, Odyssey
Hyundai Santa Fe, Sonata |
|
|